Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : HuaXin
Model Number : HX0600NX24
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $54.2
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : epaper display module
name : digital paper screen
Resolution : 1024x758
size : 6 inch
Color : black/white/red
Interface : TYPE-C
operating system : ANDROID 8.1
Attribute | Value |
---|---|
Display Technology | Epaper display module |
Name | Digital paper screen |
Resolution | 1024×758 |
Size | 6 inch |
Color | Black/White/Red |
Interface | TYPE-C |
Operating System | ANDROID 8.1 |
Part No. | HX0600NX24 |
Type | E-paper with touch panel + PCB |
Display Color | Black/White/Red |
Display Size | 6 inch E-paper |
Outline Size | 153.3×108.8×7.9 mm |
Resolution | 1024×758 |
Connecting Type | TYPE-C |
Storage Volume | 1G+32GB |
Battery Volume | 3.8V/1800mAH |
Processor | 4-core 64bit Cortex-A35 |
Operating System | ANDROID 8.1 |
Advantages:
Disadvantages:
HuaXin Advantages:
Our Certificates:
Huaxin Technology (Enshi) Co., LTD
Hubei, Enshi
Date of foundation: 2009
High technology enterprise mainly work on research and development, producing and sells LCD, LCM, TFT, backlight, OLED
Product Range:
Register capital: twenty million
Current staff: 500+
R&D accounts for 10%
QC accounts for 15%
Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
![]() |
6 Inch Color Epaper Display With PCB 1024x758 TYPE-C Interface ANDROID 8.1 Images |