Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : HuaXin
Model Number : HX0290HNP11
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $5.04
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : color e paper display
name : e paper color display
Resolution : 296x128
size : 2.9 inch E-paper
Color : white/black
Interface : SPI
Brightness : 180
296×128 resolution SPI interface color e-paper display
Attribute | Value |
---|---|
Display Technology | Color E-paper Display |
Resolution | 296×128 |
Size | 2.9 inch E-paper |
Color | White/Black/Red/White&Black |
Interface | SPI |
Brightness | 180 |
Part No. | HX0290HNP11 |
Type | E-paper Display |
Outline Size | 90.5×44×12.9mm |
Power Supply | CR2450X2 |
View Angle | 180° |
Working Temperature | 0~50°C |
Huaxin Technology (Enshi) Co., LTD
Hubei, Enshi | Founded: 2009
Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
![]() |
2.9 Inch E Paper Display 296x128 Resolution High Performance With SPI Interface Images |