Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : HuaXin
Model Number : HX70WV055
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $26.8
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : tft screen touch
name : 7 inch hdmi touch screen
size : 7 inch
resolution : 800X480
Brightness : 350c/d
Interface : 15 PINS DSI
Remark : supporting raspberry PI 3B/4B
Attribute | Value |
---|---|
Display Technology | TFT screen touch |
Name | 7 inch HDMI touch screen |
Size | 7 inch |
Resolution | 800×480 |
Brightness | 350c/d |
Interface | 15 PINS DSI |
Remark | Supporting Raspberry PI 3B/4B |
Part No: | HX70WV055 |
Panel Size | 7 inch TFT with PCBA |
LCD Type | IPS |
Module Size(mm) | 164.9×100×5.6 |
Display Area(mm) | 154.08×85.92 |
Number of Dots | 800×480 |
View angle | Free |
Interface Pins | 15 PINS DSI |
Driving IC | ILI9881C |
Luminance | 350c/d |
With/Without TSP | With TP |
Remark | Supporting Raspberry PI 3B/4B |
TFT substrate input and CF substrate input flow chart:
TFT structure:
Our certificates:
1. ISO14001
2. ISO9001/IATF16949
3. SGS of LCD module
Huaxin Technology (Enshi) Co., LTD
- Hubei.Enshi
- Date of foundation: 2009
- High technology enterprise mainly work on research and development, producing and sells LCD, LCM, TFT, backlight, OLED
- LCD includes: VA, TN, HTN, STN, FSTN, CSTN and other series
- LCM includes: COB, TBA, COG, TP, LED backlight and other series
- Register capital: twenty million
- Current staff: 500+
- RD accounts for 10%
- QC accounts for 15%
Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
![]() |
7 Inch Serial Port Screen With PCB 800X480 15 PINS DSI Interface Images |